Aba Airport | Nigeria, Africa |
Aberdeen International | Aberdeen, Scotland |
Abidjan | Abidjan, Ivory Coast |
Nnamdi Azikiwe International | Abuja, Nigeria |
Acapulco International Airport | Acapulco, Mexico |
Kotoka International Airport | Accra, Ghana |
Acores Airport | Acores, Portugal |
Adana Sakirpasa Airport | Adana, Turkey |
Adelaide Airport | Adelaide, Australia |
Agadir Al Massira Airport | Agadir, Morocco |
Ahmedabad Airport | Ahmedabad, India |
Marseille Provence Airport | Aix-en-provence, France |
Sharjah International Airport | Ajman, United Arabic Emirates |
Borg El Arab Airport | Alexandria, Egypt |
Algarve Airport | Algarve, Portugal |
Algiers Airport | Algiers, Algeria |
Alicante-Elche Airport | Alicante, Spain |
Almaty Airport | Almaty, Kazakhstan |
Amsterdam Airport Schiphol | Almere, Netherlands |
Bahrain International Airport | Al Muharraq, Bahrain |
Lisbon Portela Airport | Amadora, |
Ted Stevens Anchorage International Airport | Anchorage, USA |
Barcelona-El Prat Airport
Barcelona | Andorra la vella, Andorra |
Lajes Field | Angra Do Heroismo, Cape Verde |
Etimesgut Airport | Ankara, |
Annecy – Haute-Savoie – Mont Blanc Airport | Annecy, France |
Antalya Airport | Antalya, Turkey |
Antananarivo | Antananarivo, Madagascar |
Cerro Moreno International Airport | Antofagasta, Chile |
Rodríguez Ballón International Airport | Arequipa, Peru |
Chacalluta International Airport | Arica, Chile |
Zurich Airport | Arosa, Switzerland |
Bahrain International Airport | Bahrain |
Arusha Airport | Arusha, Tanzania |
Lugano Airport | Ascona,Switzerland |
Ben Gurion International Airport | Ashdod, Israel |
Ashgabat Airport | Ashgabat, Turkmenistan |
Asmara International Airport | Asmara, Eritrea |
Asuncion Airport | Asuncion, Paraguay |
Atlantic City International Airport | Atlanta, United States |
Auckland Airport | Auckland, New Zealand |
Augsburg Airport | Augsburg, Germany |
Austin–Bergstrom International Airport | Austin, United States |
Baden-Airpark | Baden Baden, Germany |
Salzburg Airport | Bad Gastein, Austria |
Salzburg Airport | Bad Ischl, Austria |
Grand Bahama International | Bahamas, Paradise Island |
Ngurah Rai International | Bali, Indonesia |
Avalon Airport | Ballarat, Australia |
Wash International Thurgood Marshall Airport | Baltimore, USA |
Bamako Airport | Bamako, Mali |
Nuremberg Airport | Bamberg, Germany |
Bamenda Airport | Bamenda, Cameroon |
Brunei International Airport | Bandar Seri Begawan, Brunei |
Husein Sastranegara International Airport | Bandung, Indonesia |
Kempegowda International Airport | Bangalore, India |
Banja Luka International Airport | Bosnia and Herzegovina |
Banjul International Airport | Banjul, Gambia |
Grantley Adams International | Barbados Island |
Barcelona–El Prat | Barcelona, Spain |
Palese Airport | Bari, Italy |
Barquisimeto Airport | Barquisimeto, Venezuela |
Ernesto Cortissoz International Airport | Barranquilla, Colombia |
EuroAirport Swiss | Basel, Switzerland |
Bata Airport | Bata, Equatorial Guinea |
Nuremberg Airport | Bayreuth, Germany |
Beijing Capital International Airport | China, Asia |
Soekarno-Hatta International Airport | Bekasi, Indonesia |
Val De Cans International Airport | Brazil |
Belfast International Airport | Belfast, Ireland |
Belgrade Nikola Tesla Airport | Belgrade, Serbia |
Tancredo Neves International | Belo Horizonte, Brazil |
Melbourne Tullamarine Airport | Australia |
Benguela Airport | Benguela, Angola |
Franz Josef Strauss Airport | Berchtesgaden, Germany |
Bergen Airport | Bergen, Norway |
Berlin Schönefeld | Berlin, Germany |
Bern Airport | Bern, Switzerland |
Biarritz Pays Basque Airport | Biarritz, France |
Bilbao- Airport | Bilbao, Spain |
Birmingham | Birmingham, England |
Osvaldo Vieira Airport | Bissau, Guinea Bissau |
Tunis-Carthage International Airport | Bizerte,Tunisia |
Indira Gandhi International Airport | Blackpool, England |
Chileka Airport | Malawi, Africa |
VBram Fischer International Airport | Bloemfontein, South Africa |
Borgo Airport | Bobo-Dioulasso, Burkina Faso |
Cologne Bonn Airport | Bonn, Germany |
Bordeaux- Airport | Bordeaux, France |
Boston Airport | Boston, USA |
Brasilia International | Brasilia, brazil |
Bratislava Airport | Bratislava, Slovakia |
Maya Maya Airport | Brazzaville, Congo |
Bremen Airport | Bremen, Germany |
Brest Bretagne Airport | Brest, France |
Brisbane Airport | Brisbane, Australia |
Bristol | Bristol, England |
Ostend-Bruges International Airport | Bruges, Belgium |
Bucharest Henri Coanda International Airport | Bucharest, Romania
|
Awang Airport | Budta, Philippines |
Ministro Pistarini Airport | Buenos Aires, Argentina |
Bujumbura International Airport | Burundi, Africa |
Bulawayo Airport | Bulawayo, Zimbabwe |
Gimhae International Airport | Busan, South Korea |
Cairo International | Cairo, Egypt |
Calgary International Airport | Calgary, Canada |
Jorge Chavez International Airport | Callao, Peru |
Viracopos Airport | Campinas, Brazil |
Canberra International Airport | Canberra, Australia |
Nice Airport | Cannes, France |
Cape Town International | Cape Town |
Naples International Airport | Capri, Italy |
Simón Bolívar International | Caracas, Venezuela |
Carrdiff | Cardiff, England |
Rafael Nunez International Airport | Cartagena, Colombia |
Mohamed V International | Casablanca. Morocco |
Felix Eboue Airport | Cayenne, French Guiana |
Cebu City Airport | Cebu City |
Lyon–Saint-Exupéry Airport | Chamonix, France |
Gimhae International Airport | changwon, South Korea |
Charlotte Douglas International Airport | USA, North Americ |
Chelyabinsk Airport | Chelyabinsk, Russia |
Chiang Mai International Airport | Chiang Mai, Thailand |
O'Hare International Airport | Chicago, United States |
FAP Captain José Abelardo Quiñones Gonzáles International Airport | Chiclayo, Peru |
Chimoio Airport | Chimoio, Mozambique |
Chipata Airport | Chipata, Zambia |
Chisinau Airport | Chisinau, Moldova |
Shah Amanat International | Chittagong, Bangladesh |
Chongqing Jiangbei International Airport | Chongqing, China |
Christchurch International | Christchurch, New Zealand |
Ciudad de la Costa | Uruguay, South America |
Manuel Carlos Piar Guayana Airport | Ciudad Guayana, Venezuela |
Lisbon Portela Airport | Coimbra, Portugal |
Strasbourg Airport | Colmar, France |
Bandaranaike International Airport | Colombo, Sri Lanka |
Colon Airport | Colon, Panama |
Colorado Springs Municipal Airport | Colorado Springs, USA |
John Glenn Columbus International Airport | Columbus, Ohio |
Comilla Airport | Bangladesh |
Prince Said Ibrahim Internatonal Airport | Comoros, Africa |
Conakry Airport | Conakry, Guinea |
Ain El Bey Airport | Constantine, Algeria |
Copenhagen | Copenhagen, Denmark |
Ingeniero Aeronautico Ambrosio L.V. Taravella International Airport | Cordoba, Argentina |
Córdoba Airport | Cordoba, Spain |
Cork | Cork, Ireland |
Corsica | Corsica Island |
Cotonou Airport | Cotonou, Benin |
Heraklion International Airport | Crete, Greece |
Cuba | Cuba Island |
Mariscal Lamar International | Cuenca, Ecuador |
Curitiba Airport | Curitiba, Brazil |
Alejandro Velasco Astete International Airport | Cusco, Peru |
Daegu International Airport | Daegu, South Korea |
Cheongju Airport | Daejeon, South Korea |
Leopold Sedar Senghor International Airport | Dakar, Senegal |
Dallas Airport | Dallas, USA |
Da Nang International Airport | Da Nang, Vietnam |
Julius Nyerere International | Dar es Salaam, Tanzania |
Darwin International | Darwin, Australia |
Dashoguz Airport | Dashoguz, Turkmenistan |
Francisco Bangoy International Airportl | Davao City, Philippines |
Enrique Malek Airport | David, Panama |
Saint Gatien Airport | Deauville, France |
Departures Arrivals
Airport: (DPS) Ngurah Rai International Airport | Denpasar, Indonesia |
City of Derry Airport | Derry, Northern Ireland |
Hazrat International | Dhaka, Bangladesh |
Aba Tenna D Yilma Airport | Dire Dawa, Ethiopia |
Melita Airport | Djerba, Tunisia |
Djibouti Ambouli International Airport | Djibouti, Djibouti |
Dnepropetrovsk International Airport | Ukrain, Europe |
Dodoma Airport | Dodoma, Tanzania |
Hamad International Airport | Doha, Qatar |
Boryspil International Airport | Donetsk, Ukraine |
Dodoma Airport | Dortmund, Germany |
Dresden International Airport | Dresden, Germany |
Dubai International | Dubai, Asia |
Dublin International | Dublin, Ireland |
Dublin | Dun Laoghaire, Ireland |
King Shaka International | Durban, South Africa |
Dushanbe Airport | Dushanbe, Tajikistan |
Dusseldorf International Airport | Dusseldorf, Germany |
East London Airport | East London, South Africa |
Edinburgh | Edinburgh, Scotland |
Edmonton International Airport | Edmonton,Canada |
Eilat Airport | Eilat, Israel |
Eindhoven Airport | Eindhoven, Netherlands |
Tirana International Airport | Elbasan, Albania |
Eldoret Airport | Eldoret, Kenya |
Cairo International Airport | El-Mahalla, Egypt |
El Paso International Airport | El Paso, USA |
Llabanere Airport Perpignan | Encamp, Andorra |
Esbjerg Airport | Esbjerg, Denmark |
Escaldes-Engordany | Escaldes-Engordany, Andora |
Helsinki-Vantaa Airport | Espoo, Finland |
Dusseldorf International Airport | Essen, Germany |
Faisalabad Airport | Faisalabad, Pakistan |
Friedrichshafen Airport | Feldkirch, Austria |
Fes-Saiss Airport | Fes, Morocco |
Firenze-Peretola Airport | Florence, Italy |
Fortaleza Airport | Fortaleza, Brazil |
Marillac Airport | Fort Dauphin, Madagascar |
Frankfurt Airport | Frankfurt, Germany |
EuroAirport Swiss | Freiburg, Germany |
Friedrichshafen Airport | Friedrichshafen, Germany |
Fuerteventura | Fuerteventura Island |
Madeira Airport | Funchal, Portugal |
Sfax El Maou Airport | Gabes,Tunisia |
RG Mugabe International Airport | Gaborone, Botswana |
Gyandzha Airport | Azerbaijan |
Oguzeli International Airport | Gaziantep, Turkey |
Gdansk Lech Walesa Airport | Gdansk, Poland |
Avalon Airport | Geelong, Australia |
George Airport | George, South Africa |
Cheddi Jagan International | Georgetown, Guyana |
North Front Airport | Gibraltar, England |
Cairo International Airport | Giza, Egypt |
Glasgow | Glasgow, Scotland |
Gold Coast | Gold Coast,Australia |
Gomel Airport | Gomel, Belarus |
Goteborg Landvetter Airport | Gothenburg, Sweden |
Granada Airport | Granada, Spain |
Gran Canaria Airport | Gran Canaria, Spain |
London Gatwick Airport | Greenwich, England |
London Gatwick Airport | Grenada, grenada |
Lyon Airport | Grenoble, France |
Eelde Airport | Groningen, Netherlands |
Antonio B. Won Pat International Airport | Guam Island, Micronesia |
São Paulo–Guarulhos International Airport | Guarulhos, Brazil |
Guatemala | Guatemala |
Jose Joaquin de Olmedo Airport | Guayaquil, Ecuador |
Porto Airport | Guimaraes, Portugal |
Sialkot Airport | Gujranwala, Pakistan |
gwangju Airport | Gwangju, South Korea |
Bulawayo Airport | Gweru, Zimbabwe |
Leninakan Airport | Gyumri, Armenia |
Haifa Airport | Haifa, Israel |
Halifax Stanfield International Airport | Halifax, Canada |
Hamburg Airport | Hamburg, Germany |
John C. Munro Hamilton International | Hamilton, New Zealand |
Habib Bourguiba International Airport | Hammamet, Tunisia |
Noi Bai International Airport | Hanoi, Vietnam |
Hannover Airport | Hanover, Germany |
RG Mugabe International Airport | Harare, Zimbabwe |
Harbin Taiping International Airport | China, Asia |
José Martí International Airport | Havana, Cuba |
Mannheim City Airport | Heidelberg, Germaany |
Helsinki | Helsinki, Finland |
Herat International Airport | Herat, Afghanistan |
Hiroshima Airport | Hiroshima, Japan |
Hobart International Airport | Horbart, Australia |
Tan Son Nhat International | Ho Chi Minh City, Vietnam |
Hong Kong International Airport | China, Asia |
Honolulu International | Honolulu, Hawaii |
Houston Airport | Houston, USA |
Rajiv Gandhi International Airport | India, Asia |
Ibadan Airport | Ibadan, Nigeria |
Ibiza | Ibiza, Baleric Island |
Incheon International Airport | Incheon, South Korea |
Indianapolis International Airport | Indianapolis, India |
Innsbruck Airport | Innsbruck, Austria |
Diego Aracena International Airport | Iquique, Chile |
Coronel FAP Francisco Secada Vignetta International Airport | Iquitos, Peru |
Isfahan International Airport | Isfahan, Iran |
Izmir Adnan Menderes Airport | Izmir, Turkey |
Jacksonville International Airport | Jacksonville, USA |
Manas International Airport | Jalal-Abad, Kyrgyzstan |
Janakpur Airport | Janakpur, Nepal |
Lajes FieldKing Abdulaziz International Airport | Jeddah, Saudi Arabia |
Noto Hadinegoro Airport | Jember, Indonesia |
Jerusalem Airport | Jerusalem, Israel |
O. R. Tambo International | Johannesburg, SA |
Kabul International Airport | Kabul, Afghanistan |
Kaduna Airport | Kaduna, Nigeria |
Habib Bourguiba International Airpor, Monastir | Kairouan,Tunisia |
Phnom Penh International Airport | Kampong Cham, Cambodia |
Mallam Aminu Kano International Airport | Kano, Nigeria |
Kansas City Airport | Kansas City, USA |
Kaohsiung International Airport | Kaohsiung City, Taiwan |
Issyk-Kul International Airport | Karakol, Kyrgyzstan |
Paderborn Lippstadt Airport | Kassel, Germany |
Tribhuvan International Airport | Kathmandu, Nepal |
Katowice International Airport | Katowice, Poland |
Haneda Airport | kawasaki, Japan |
Kharkov Airport | Kharkiv, Ukraine |
Khartoum- Airport | Khartoum, south Sudan |
KhujandAirport | Khujand, Tajikistan |
Jessore Airport | Khulna, Bangladesh |
Kiel Airport | Kiel, Germany |
Boryspil International | Kiev, Ukraine |
Kigali International Airport | Kigali, Rwanda |
Kimberley Airport | Kimberley, South Africa |
Norman Manley International Airport | Kingston, Jamaica |
N'djili Airport | Kinshasa, DRC |
Christmas Island Airport | Kiribati, Kiribati |
Salzberg Airport | Austria |
Palanga International Airport | Klaipeda, Lithuania |
George Airport | South Africa, Knysna |
Kobe Airport | Kobe, Japan |
Zurich Airport | Konstanz, Germany |
Konya Airport | Konya, Germany |
Krabi Airport | Krabi, Thailand |
J. Paul II International Airport Krakow-Balice | Krakow, Poland |
Kristiansand Airport, Kjevik | Kristiansand, Norway |
Kumasi Airport | Kumasi, Ghana |
Kuwait International Airport | Kuwait City, Kuwait |
Kumasi Airport | Kyoto, Japan |
Labuan Airport | Labuan,Malaysia |
King Shaka International | South Africa, Africa |
Allama Iqbal International Airport | Lahore, Pakistan |
Lanzarote | Lanzarote, West Africa |
La Palma | La Palma, Spain |
El Alto International | La Paz, Bolivia |
Larisa Airport | Larissa, Greece |
La Romana International Airport | La Romana, Dominican Republic |
McCarran International Airport | Las Vegas, USA |
Lausanne Airport | Lausanne, Switzerland |
Leeds Bradford Airport | Leeds, England |
Saint Gatien Airport-Deauville | Le Havre, France |
East Midlands Airport | Leicester, England |
Leipzig/Halle Airport | Leipzig, Germany |
Val de Loire Airport | Le Mans, France |
Del Bajio International Airport | Leon, Mexico |
Del Bajio International Airport | Leverkusen, Germany |
Libreville Airport | Libreville, Gabon |
Liechtenstein | Liechtenstein |
Liege Airport | Liege, Belgium |
Lille Airport | Lille, France |
Lilongwe International | Lilongwe, Malawi |
Jorge Chávez International | Lima, Peru |
Friedrichshafen Airport | Lindau, Germany |
Lisbon Portela | Lisbon, Portugal |
Belfast International Airport | Lisburn, Northern Ireland |
John Lennon Airport | Liverpool, England |
Livingstone Airport | Livingston, Zambia |
Ljubljana Airport | Ljubljana, Slovenia |
Catumbela Airport | Lobito, Angola |
Lodz Lublinek Airport | Lodz, Poland |
Lome- Airport | Lome, Togo |
London Airport | London, England |
Los Angeles International Airport | Los Angeles, United States |
Tarbes–Lourdes–Pyrénées Airport | France, Europe |
Quatro de Fevereiro Airport | Angola, Africa |
Lubango Airport | Lubango, Angola |
Lubumbashi International Airport | Lubumbashi, DRCongo |
Zurich Airport | Lucerne, Switzerland |
Kenneth Kaunda International Airport | Lusaka, Zambia |
Luxembourg Findel | Luxembourg, Belgium |
Luxor International Airport | Luxor, Egypt |
Lyon Airport | Lyon, France |
Maastricht Aachen Airport | Maastricht, Netherlands |
Macau International Airport | China, Asia |
Coronel Artilleria Victor Larrea Airport | Machala, Ecuador |
Adolfo Suárez Madrid–Barajas | Madrid, Spain |
Frankfurt Airport | Mainz, Germany |
Sultan Hasanuddin International Airport | Makassar, Indonesia |
Malabo Airport | Malabo, Equatorial Guinea |
Malaga- Airport | Malaga, Spain |
Malanje Airport | Malanje, Angola |
Capitan de Corbeta Carlos A. Curbelo International Airport | Maldonado, Uruguay |
Cotabato Airport | Malingao, Philippines |
Malmo Airport | Sweden, Europe |
Malta International | Malta |
Augusto C. Sandino International | Managua, Nicaragua |
Eduardo Gomes International | Mauaus, Brazil |
Manchester International | Manchester, England |
Mandalay International Airport | Mandalay, Myanmar |
Manila Airport | Manila, Philippines |
Mannheim Airport | Mannheim, Germany |
Manta Airport | Manta, Ecuador |
Maputo International Airport | Mozambique, Africa |
La Chinita Airport | Maracaibo, Venezuela |
Simon Bolivar International | Maracay, Venezuela |
Santiago Mariño Caribbean International Airport | Margarita island, Caribbean Sea |
Marseille Airport | Marseille, France |
Moshoeshoe International Airport | Maseru, Lesotho |
Maseru | Maseru, Lesotho |
Mashhad International | Mashhad, Iran |
Mbarara Airport | Mbarara, Uganda |
Jeddah Airport | Mecca, Saudi Arabia |
Kualanamu International Airport | Medan, Indonesia |
Enrique Olaya Herrera Airport | Medellin, Colombia |
Prince Mohammad Bin Abdulaziz International Airport | Medina, Saudi Arab |
Melbourne | Melbourne, Australia |
Memphis International Airport | Memphis, Tennessee |
El Plumerillo International Airport | Mendoza, Argentina |
Menorca | Menorca, Spain |
Merida International Airport | Merida, Mexico |
Metz-Nancy-Lorraine Airport | Metz, France |
Benito Juarez International Airport | Mexico City, Mexico |
Miami Airport | Miami, USA |
Milan–Malpensa | Milan, Italy |
General Mitchell International Airport | USA, North America |
Minsk National Airport | Minsk, Belarus |
Indira Gandhi International Airport | miskolc, Hungary |
Toronto Pearson International Airport | Mississauga, Canada |
Mogadishu International Airport | Mogadishu, Somalia |
Minsk National Airport | Belarus, Europe |
Moi International Airport | Mombasa, Kenya |
Monaco Airport | Monaco, France |
Monrovia Airport | Monrovia, Liberia |
Brussels S. Charleroi Airport | Belgium |
Gen Mariano Escobedo Airport | Monterrey, Mexico |
Carrasco International | Monteviedo, Uruguay |
Mediterranee Airport | Montpellier, France |
Montreal Airport | Montreal, Canada |
Moscow Airlines | Moscow,Russia |
George Airport | Mossel Bay, South Africa |
Mostar Airport | Mosta, Bosnia and Herzegovina |
Chhatrapati Shivaji International Airport | India, Asia |
Franz Josef Strauss Airport | Munich, Germany |
Munster Airport | Munster, Germany |
Muscat International Airport | Muscat, Oman |
Mutare Airport | Mutare, Zimbabwe |
Mwanza Airport | Mwanza, Tanzania |
Jomo Kenyatta International Airport | Nairobi, Kenya |
NairobiAirport | Kenya, Africa |
Nakuru Airport
| Nakuru , Kenya |
Nampula Airport | Nampula, Mozambique |
Brussels S. Charleroi Airport | Namur, Belgium |
Nantes Airport | Nantes, France |
Naples International | Naples, Italy |
Nashville International Airport | Nashville, Tennessee |
Lynden Pindling International Airport | Nassau, USA |
Augusto Severo International Airport | Natal, Brazil |
YNay Pyi Taw Airport | Naypyidaw, Myanmar |
Ben Gurion International Airport | Nazareth, Israel |
Ndjamena Airport | N'djamena, Chad |
Simon Mwansa Kapwepwe International Airport | Ndola, Zambia |
Kruger Mpumalanga International Airport | Nelspruit, South Africa |
Newark Liberty International Airport | Newark, USA |
Newcastle Airport | Newcastle, Australia |
Louis Armstrong New Orleans International Airport | New Orleans, United States |
Newport | Newport, Wales |
John F. Kennedy International Airport | New York City, United States |
Niamey- Airport | Niamey, Niger |
Nice Airport | Nice, France |
Tivat Airport | Nikšić, Montenegro |
Strigino International Airport | Nizhny Novgorod, Russia |
Kungsangen Airport | Norrkoping, Sweden |
North Shore Aerodrome | North Shore, New Zealand |
Nouakchott Airport | Nouakchott, Mauritania |
Tolmachevo Airport | Novosibirsk, Russia |
Odense Airport | Odense, Denmark |
Will Rogers World Airport | Oklahoma City, USA |
Brno–Tuřany Airport | Olomouc, Czech Republic |
Omdurman | Sudan, Africa |
Omsk Airport | Omsk, Russia |
Juan Mendoza Airport | Oruro, Bolivia |
Osh Airport | kyrgyzstan, China |
Oslo Airport, Gardermoen | Oslo, Norway |
ottawa/Macdonald-Cartier International Airport | Ottawa, Canada |
Ouagadougou Airport | Ouagadougou, Burkina Faso |
Cape Town International Airport | South Africa, Africa |
Palembang Airport | Palembang, Indonesia |
Tocumen International Airport | Panama,North America |
Paramaribo Airport | Paramaribo, Suriname |
Charles de Gaulle Airport | Paris, France |
Araxos Airport | Patras, Greece |
Utapao Airport | Pattaya, Thailand |
Perth Airport | Perth, Australia |
Philadelphia International Airport | Philadelphia, USA |
Phoenix Sky Harbor International Airport | Phoenix, United States |
Phuket International Airport | Phuket, Thailand |
Pietermaritzburg Airport | Pietermaritzburg, South Africa |
Leopold Sedar Senghor International Airport | Pikine, Senegal |
Athens International Airport | Piraeus, Greece |
Pisa International Airport | Pisa, Italy |
Podgorica Airport | Podgorica, Montenegro |
Pointe Noire Airport | Pointe-Noire, Republic of the Congo |
Pokhara Airport | Pokhara, Nepal |
Polokwane Airport | Polokwane, South Africa |
Joao Paulo II Airport | Ponta Delgada,Azores |
Louverture International | Port au prince, Haiti |
Port Elizabeth International Airport | Port Elizabrth, South Africa |
Port Harcourt International Airport | Port Harcourt, Nigeria |
Portland International Airport | Portland, USA |
Sir Seewoosagur Ramgoolam International Airport | Port Louis, Mauritius |
Porto International | Porto, Portugal |
Salgado Filho International | Porto Alegre, Brazil |
Piarco International Airport | Port of Spain, Trinidad and Tobago |
Cairo International Airport | Port Said, Egypt |
Port Sudan Airport | Port Sudan, Sudan |
Captain Nicolas Rojas Airport | Potosi, Bolivia |
Pokhara Airport | Poznan, Poland |
Nelson Mandela International Airport | Praia, Cape Verde |
Wonderboom National | Pretoria, South Africa |
Arturo Merino Benitez Airport | Puente Alto, Chile |
Luis Munoz Marin International | Puerto Rico, Caribbean |
Gustavo Diaz Ordaz International Airport | Mexico, North America |
Pyongyang Sunan International Airport | Pyongyang, North Korea |
Quebec City Jean Lesage International Airport | Quebec City, Canada |
Ninoy Aquino International Airport | Quezon, Philippines |
Mariscal Sucre International | Quito, Ecuador |
Sale Airport | Rabat, Morocco |
Rajshahi Airport | Rajshahi, Bangladesh |
Ben Gurion International Airport | Ramallah, Palestine |
uararapes-Gilberto Freyre International Airport | Recife, Brazil |
Charles de Gaulle Airport | reims, France |
Rennes Airport | Rennes, France |
Reykjavik- Airport | Reykjavik, Iceland |
Riccione | Riccione, Italy |
Richards Bay Airport | Richards Bay, South Africa |
Riga Airport | Riga, Latvia |
Rio International | Rio de Janeiro, Brazil |
King Khalid International Airport | Riyadh, Saudi Arabia |
Rome International | Rome, Italy |
Fisherton Airport | Rosario, Argentina |
Rostoc Laage Airport | Rostock, Germany |
Platov International Airport | Rostov on don, |
Rostov Airport | Rostov on don, Russia |
Boos Airport | Rouen, France |
Rugen Airport | Rugen, Germany |
Pilanesberg International Airport | rustenberg, South Africa |
San Antonio International Airport | San-antonio , USA |
Ensheim Airport | Saarbruecken, Germany |
Ensheim Airport | Sacramento, USA |
Boutheon Airport | Saint-Etienne, France |
Hewanorra International Airport | Saint Lucia, Caribbean Sea |
Minneapolis-St. Paul International Airport | Saint Paul, USA |
Pulkovo Airport | Saint Petersburg, Russia |
Saint-Tropez/Cote D'Azur Airport | Saint-Tropez, France |
Martin Miguel de Guemes International Airport | Salta, Argentina |
Ensheim Airport | Salt Lake City, USA |
Carrasco International Airport | Salto, Uruguay |
Salvador International | Salvador, Brazil |
Samara Airport | Samara, Russia |
San Diego International Airport | San Diego, United States |
San Francisco International | San Francisco, Califonia |
Juan Santamaria International Airport | San Jose, Costa Rica |
Norman Y. Mineta San Jose International Airport | San Jose, California |
Camilo Daza International Airport | San Jose De Cucuta, Colombia |
Ben Gurion International Airport | Sankt Polten, Austria |
Miramare Airport | San Marino, Italy |
Del Bajio International Airport | San Miguel de Allende, Mexico |
Teniente Benjamin Matienzo Airport | San Miguel de Tucuman, Argentina |
Tocumen International Airport | San Miguelito, Panama |
Viru Viru International Airport | Santa Cruz de la Sierra, Bolivia |
Santa Fe Airport | Santa Fe, Argentina |
Arturo Merino airport | Santiago, Chile |
Alfonso B. Aragon Airport | Santiago de Cali, Colombia |
Santiago de Compostela Airport | Santiago de Compostela, Spain |
Sao Goncalo do Amarante-Governador Aluizio Alves Intl Airport | São Gonçalo, Brazil |
Marechal Cunha Machado International Airport | Sao Luis, Brazil |
São Paulo Airport | São Paulo, Brazil |
New Chitose Airport | Sapporo, Japan |
Sarajevo International | Sarajevo, Bosnia and Herzegovina |
Tortolì Airport | Sardinia Island |
Zurich Airport | Schaffhausen, Switzerland |
Seattle–Tacoma International Airport | Seattle, United States |
Muscat International Airport | Seeb, Oman |
Incheon International Airport | Seoul, South Korea |
Setif Airport | Setif, Algeria |
Lisbon Portela Airport | Setubal, Portugal |
Seville- Airport | Sevilla, Spain |
Sfax El Maou Airport | Sfax, Tunisia |
Shanghai Pudong International Airport | China, Asia |
Robin Hood International | Sheffield, England |
Shiraz International Airport | Shiraz, Iran |
Siauliai International Airport | Siauliai, Lithuania |
Catania-Fontanarossa Airport | Sicily, Italy |
Beirut–Rafic Hariri International Airport | Sidon, Lebanon |
Skopje "Alexander the Great" Airport | Skopje, Macedonian |
Sochi International Airport | Sochi, Russia |
Sofia Airport | Bulgaria, Europe |
Sohar Airport | Sohar, Oman |
Honiara International Airport | Solomon Islands |
Naples International Airport | Sorrento, Italy |
Cape Town International Airport | Stellenbosch, South Africa |
St. John's International Airport | St-Johns, Canada |
Richards Bay Airport | St Lucia, South Africa |
Stockholm Arlanda International | Stockholm, Sweden |
Stuttgart Airport | Stuttgart, Germany |
Sucre Bolivia Airport | Sucre, Bolivia |
Prince Mohammad Bin Abdulaziz International Airport | Sultanah, Saudi Arabia |
Heydar Aliyev International Airport | Sumqayit, Azerbaijan |
Juanda International Airport | Surabaya, Indonesia |
Surat Airport | Surat, India |
Suwon Airport | suwon, South Korea |
Swansea | Swansea, Wales |
Sydney (Kingsford Smith) Airport | Sydney, Australia |
| Sylt, Germany |
Tabriz Airport | Tabriz, Iran |
Coronel FAP Carlos Ciriani Santa Rosa International Airport | Tacna,Peru |
Taichung Airport | Taichung, Taiwan |
Tainan Airport | Tainan, Taiwan |
Taiwan Taoyuan International Airport | Taipei, Taiwan |
Tanga Airport | Tanzania, East Africa |
Tangier Ibn Battouta Airport | Tangier, Morocco |
Tauranga City Airport | Tauranga, New Zealand |
Cheikh Larbi Tebessi Airport | Algeria, Africa |
Thessaloniki Airport | Thessaloniki, Greece |
Blaise Diagne Interantional Airport | Thies, Senegal |
Tianjin Binhai International Airport | Tianjin, China |
Tirana International Airport Nënë Tereza | Tirana, Albania |
Kurumoch International Airport | Tolyatti, Russia |
Toronto Pearson International Airport | Toronto, Canada |
Touba | Touba, Senegal |
Toulouse-Blagnac Airport | Toulouse, France |
Bournemouth | Townsville,Australia |
Trondheim Airport, Værnes | Trondheim, Norway |
Trujillo Airport | Trujillo, Peru |
Tucson Airport | Tucson, USA |
Tunis-Carthage International Airport | Tunis, Tunisia |
Turin Airport | Turin, Italy |
Turkmenabat Airport | Turkmenabat, Turkmenistan |
Stuttgart Airport t | Ulm, Germany |
Ulsan Airport | Ulsan, South Korea |
Upington Airport | Upington, South Africa |
Upington Airport | Upington, South Africa |
Stockholm Arlanda | Uppsala, Sweden |
Usedom Airport | Usedom, Pomerania |
Amsterdam Airport Schiphol | Utrecht, , Netherlands |
Val de Saire Airport | France, Europe |
Manises Airport | Valencia, Spain |
Leninakan Airport Gyoumri | Vanadzor, Armenia |
Vancouver International Airport | Vancouver, Canada |
Varna Airport | Bulgaria, Europe |
Leonardo da Vinci-Fiumicino Airport | Vatican City, Italy |
Venice Marco Polo | Venice, Italy |
Veracruz International Airport | Veracruz, Mexico |
Geneva Airport | Vevey, Switzerland |
Victoria International Airport | Victoria, Seychelles |
Vienna International | Vienna, Austria |
Klagenfurt Airport | Villach, Austra |
Vilnius International Airport | Vilnius, Lithuania |
Visby Airport | Visby, Sweden |
Vitebsk Vostochny Airport | Vitebsk, Belarus |
Vladivostok International Airport | Vladivostok, Russia |
Volgograd International Airport | Volgograd, Russia |
Vienna Airport | Wachau, Austria |
waitakere Airport | Waitakere City, New Zealand |
